Member Dues
2010 Membership Dues
| TYPE | PRIVILEGES | AMOUNT |
| Principal | Full | $2,310 |
| Spouse | Full | $1,800 |
| Spouse | *Restricted | $1,400 |
| Intermediate (18-24) | Full | $1,800 |
| Intermediate (18-24) | *Restricted | $1,400 |
| Junior (13-17) | Full | $775 |
| Junior (13-17) | **Restricted | $475 |
| Jr. Junior (9-12) | **Restricted | $275 |
| Sputter Putters (under 8) | Accompanied by an adult | Free |
* 'Restricted' Spouse/Intermediate may play any time Monday - Friday and after 1pm on Saturday, Sunday and holidays.
** Please see 'Junior Program' outlining junior restrictions and privaleges.


